H1.5-3.5TX

The H1.5-3.5TX Fortis was designed by our Global Development Team to meet the specific requirements of our Asia-Pacific customers. This process involved the best in virtual, bench and field testing to ensure the final product met the high quality standards demanded.

The TX Series is manufactured to ISO standards at our state-of-the-art manufacturing plant in Obu, Japan.

  • The Pacesetter VSM™ industrial onboard computer permits adjustment and optimization of the truck's performance to suit the demands of the application.
  • An innovative operator compartment design offers easy driver access, excellent all-round visibility and conveniently located controls.
  • Complete cowl-to-counterweight service access contributes to rapid, efficient maintenance.
  • Sealed LCD dash display with easy to use on-board diagnostics.


MODEL LOAD CAPACITY (KG) TURNING RADIUS (MM) AST (MM) CHASSIS WIDTH (MM) ENGINE TRANSMISSION MAXIMUM TRAVEL SPEED MAXIMUM LIFT SPEED LOWER LIFT SPEED
H1.5TX 1500 1975 1840 1070 LPG/Petrol Automatic 18.5 635 540
H1.5TX Diesel 1500 1975 1840 1070 Diesel Automatic 18 670 540
H1.75TX 1750 2010 1895 1070 LPG/Petrol Automatic 19 635 540
H1.75TX Diesel 1750 2010 1895 1070 Diesel Automatic 19 670 540
H2.0TX 2000 2150 2005 1140 LPG/Petrol Automatic 18.5 650 540
H2.0TX Diesel 2000 2150 2630 1140 Diesel Automatic 18.5 705 540
H2.5TX 2500 2210 2690 1140 LPG/Petrol Automatic 18.5 650 540
H2.5TX Diesel 2500 2210 2690 1140 Diesel Automatic 18.5 705 540
H3.0TX 3000 2305 2810 1140 LPG/Petrol Automatic 19.5 535 540
H3.5TX Diesel 3500 2355 2875 1140 Diesel Automatic 19.5 505 540
Sign up to keep in touch